BROKERS’ LATENCY & IP CHART

Latency is the time in milliseconds (MS) between the broker’s server and your PC. The lower the latency the higher chances of making a profit you have. However, there are many other factors that influence the EA performance. Latency is only one of them.

 

BROKER San Diego New York
UK Tokyo REAL IP DEMO IP MT4 Download
4Runner Forex 143ms 92ms 7ms mt1.leverate.com
4XP 148ms 83ms 11ms Meta2.4xp.com mt4prod2.4xp.com
AAA FX 78ms 7ms 94ms 198.107.197.19
ACM 149ms 95ms 25ms mt4p.acmtrading.com
ActivTrades 180ms 86ms 12ms 213.203.213.54
Apex FX 16ms 70ms 139ms 173.1.146.156
AxiTrader 168ms 234ms 302ms mt4live01.axistrader.com.au
Admiral Markets 76ms 36ms 101ms 71.5.110.101
Advanced Markets FX 12ms 70ms 139ms amifxdemo.fortex.net
AFB 91ms 15ms 73ms 209.61.216.83 216.93.183.226
Alpari-RU 197ms 135ms 60ms 12.65.93.13
Alpari-UK 156ms 79ms 1ms 89.238.157.28
Alpari-US 92ms 2ms 88ms 208.122.44.105
ATC 88ms 2ms 74ms 207.99.123.165
Askobid 142ms 80ms 7ms mt1.leverate.com mtdemo1.leverate.com
Ava FX 73ms 4ms 72ms live.avafx.sysfx.com
Axis ODL 166ms 226ms 333ms 64.151.109.34
Benchmark Group 154ms 77ms 4ms 62.189.82.140
Broco(server in UK) 154ms 94ms 6ms 193.33.71.38
B Trader 231ms 154ms 77ms 212.199.176.133
CFH Markets 173ms 96ms 34ms 195.226.199.51 195.226.199.55
Citi FX Pro 161ms 102ms 27ms 193.219.31.104
www.collective2.com 95ms 8ms 75ms 74.220.20.155
The Collective FX 74ms 2ms 87ms 207.99.1.85
Currenex 72ms 1ms 80ms 64.210.171.58
DCM Forex 80ms 2ms 69ms 206.155.75.147
DBFX 70ms 1ms 79ms 204.8.241.13
Divisa Capital 79ms 3ms 69ms 206.155.75.147
Dukascopy 163ms 103ms 31ms 194.8.15.159
E-Global 139ms 72ms 1ms 78.129.175.57 78.129.175.175
FastBrokersFX 80ms 6ms 82ms 129.250.192.74]
FiboGroup 14ms 55ms 128ms 72.167.255.124 87.118.250.162
FigFX 84ms 16ms 75ms 209.160.77.216
FinFX Europe 177ms 140ms 46ms 77.240.23.10
FinFX USA 10ms 67ms 135ms 74.119.64.106
Finotec-Real 65ms 24ms 88ms 208.100.57.5
Fine XO 135ms 70ms 1ms 91.208.204.37
 Forex4You.com SEE E-Global
Forex.com 79ms 1ms 76ms 74.217.53.11
FOREX.com UK(server in US) 82ms 5ms 76ms 65.51.38.54
Forex FS 30ms 74ms 141ms 67.228.237.10 208.43.252.50
Forex Hunt 34ms 72ms 147ms 174.36.142.12
Forex Ltd. 57ms 6ms 110ms 65.175.79.18
ForexMeta SEE FXDD
Forex Metal 203ms 286ms 266ms 202.157.171.220
FOREX MMCIS 343ms 113ms 75ms mt.forex-mmcis.com
Forexoma 174ms 113ms 1ms 94.236.75.202
FBS 158ms 77ms 19ms 88.85.79.65
FXCast 168ms 89ms 20ms 212.12.60.156
FXCBS 164ms 107ms 20ms 80.190.167.61
FXCC 163ms 97ms 18ms 80.190.167.15 80.190.167.22
FXCentral 38ms 33ms 105ms 174.123.69.34
FXCH 94ms 5ms 96ms 207.228.252.28
FX Clearing 70ms 2ms 88ms 208.116.40.196
FXCM 68ms 1ms 76ms 204.8.240.204
FXCM UK(server in US) 82ms 2ms 76ms 208.118.225.148
FXCompany Real 88ms 108ms 39ms 80.93.48.134 80.93.48.133
FXDD 88ms 1ms 80ms 129.250.192.70
FXDD (Malta) 88ms 1ms 80ms 204.2.195.134
FXM Trade 16ms 75ms 140ms 216.93.188.93 216.93.167.142
FX Primus 18ms 76ms 140ms 64.151.90.146
FXOpen 165ms 95ms 26ms 212.147.66.36
FXPro 137ms 72ms 1ms real.fxpro.com
FXSalt 13ms 77ms 140ms 64.151.90.146
FX Solutions UK(server in US) 72ms 2ms 71ms 206.18.161.49
Gallant FX 39ms 38ms 111ms 98.129.173.112
GFT 70ms 2ms 69ms 75.124.71.136
GCI Trading 157ms 94ms 24ms 194.11.147.132 194.11.147.135
GCG 86ms 5ms 74ms 207.228.252.28
GoMarkets NZ 1ms
[DC3 server]
74ms <1ms
[DC5 server]
DC3: 206.71.180.206
DC5: 62.216.226.118
GotMoneyFX SEE InterbankFX
Halifax Investment SVCS 78ms <1ms 77ms 65.51.38.52
Hantec Markets 155ms 80ms 8ms mt4live-master.hantecfx.com
HotForex 162ms 76ms <8ms 78.140.160.37
HY Markets Demo 185ms 70ms 9ms hyt4demo.hyinvestment.com
HY Markets Live 157ms 233ms 201ms hyt4live1.hyinvestment.com hyt4demo.hyinvestment.com
I am FX 47ms 37ms 111ms iamfx.dnsbt.com
ICM Brokers 36ms 35ms 107ms 67.192.223.211
InterbankFX 75ms 2ms 70ms mt4-06.ibfx.com
IKO FX 181ms 289ms 189ms 210.193.54.196
IKON Royal 73ms 3ms 63ms 63.211.88.70
Infinity Futures SEE Forex.com
InstaForex US 99ms 16ms 73ms 209.160.65.159
Institutional Liquidity (EESFX) 76ms 1ms 91ms 209.151.160.234
Interactive Brokers 93ms 16ms 96ms 208.192.181.62
IntelFX 61ms 26ms 95ms 65.60.53.82
Intertrader 137ms 69ms 2ms mt4live-master.lcgmetatrader.com
ITradeFX SEE FXCM
InvestTechFXRegulatory Action [READ] 15ms 71ms 152ms 69.59.153.177
InvestorEurope 70ms 6ms 76ms 208.118.226.194 208.118.225.182
Kinetic FX 42ms 36ms 106ms 67.192.231.129
Latitude FX 72ms <2ms 167ms 74.217.53.11
Lite Forex 29ms 105ms 141ms 174.37.162.196
Marketiva 64ms 28ms 96ms 173.224.120.202
Markets.com 135ms 70ms 2ms 83.138.135.217
MasterForex 160ms 83ms 8ms 88.85.79.4
Maximus Capital Markets 4ms 74ms 147ms 63.215.91.179
MB Trading 7ms 87ms 142ms 216.52.236.96
MF Financial 95ms 1ms 69ms 66.246.48.105
MF Global Canada 73ms 2ms 75ms 204.8.241.174 208.118.225.182
MigBank 156ms 86ms 18ms 80.237.157.20 94.228.51.16
Mirus 73ms 45ms 109ms 64.38.21.160
MRC Markets 155ms 79ms 2ms 213.175.207.10
Nord Markets 70ms 6ms 77ms 216.93.249.69
OANDA Live 75ms 5ms 74ms 216.12.154.198 216.12.154.197
OEC 71ms 24ms 91ms 74.201.3.42
OneCorpFX 92ms 6ms 74ms 216.93.255.202
One Financial CFD 134ms 68ms <1ms mt4live-master.onecfd.co.uk mt4demo-master.onecfd.co.uk
PFG Best 104ms 5ms 84ms 24.191.96.245
Prime4X Regulatory Action [READ] 24ms 75ms 140ms 216.93.165.121
PrimeBank Forex 37ms 34ms 105ms 75.125.0.67
SIG 49ms 84ms 176ms 209.160.40.59
ODL 154ms 77ms 4ms 62.189.82.140
Pepperstone 168ms 238ms 305ms live.pepperstone.com
RV Markets 71ms 1ms 71ms 209.123.93.20
Saxo Bank 168ms 85ms 15ms 74.125.39.97
Smart Live Markets 143ms 70ms 2ms 89.16.250.40
SmartTrade FX 227ms 156ms 81ms 75.125.0.67
SpotTrader SEE PFG BEST
StrategyBuilderFX 84ms 6ms 100ms 66.148.74.123
Sunbird FX 271ms 176ms 93ms 195.216.252.89
Tadawulfx 147ms 112ms 4ms 91.121.109.229 87.119.205.24
Think Forex 79ms 3ms 71ms 206.155.75.155
TradeView 77ms 6ms 77ms 12.53.196.195
Trading Point 52ms 22ms 90ms 4.151.91.137
UWC 86ms 5ms 90ms data-01.uwc-real.com
Vantage FX 42ms 76ms 151ms 66.148.112.153 66.148.112.154
Velocity4FX 16ms 73ms 204ms 208.96.31.79
WSD 130ms 200ms 264ms wsd1.dyndns.org
Windsor Direct
85ms 1ms 74ms 69.74.45.167 195.14.149.112
X-Trade Brokers 173ms 144ms 33ms real1a.xtb.com

 

The latency stated here is to REAL account servers. Demo account servers might have slightly different latency.

  • To find IP addresses of other brokers check the “How to find IP?” page.
  • This latency chart does not imply an endorsement or recommendation of any broker.
  • Use your own due diligence before doing business with any broker.
  •  You can find more brokers on the following websites:

www.100forexbrokers.com

www.forexbrokerguide.com

Frequently Asked Questions:

Q:  How do I use the latency chart?

A:  You should setup your virtual desktop in the data center with the least latency to your broker.   If you are not using the virtual desktop to trade or if your trading strategy is more long term then setup your virtual desktop in the datacenter closer to you for best remote desktop performance.

Q:  I am trading both west and east coast brokers.  Where should I host my desktop?

A:  Consider setting up two desktops, one for west coast and the other for east coast brokers.  You can easily log into both at the same time, and even network them together so you can securely copy files between them.  This will give you the best possible latency to all brokers.  Please refer to our latency chart to determine the best location to host your trading terminal.

Q:  I am running a scalping EA.  What’s the difference in performance?

A:  Night & day, especially for popular EA’s where everyone is trying to make the same order at the same time.  Figure the average latency to all NYC  brokers is less than 5ms (5/1000th of a second).  It is difficult for another trader to place an order in front of you when you receive the same price quote so much sooner than they do.

Q:  How can I figure out the latency I am getting to my broker right now?

A:  This can be done from inside the VPS (or from your PC if you want to measure latency from your PC).

Click: start  -> run

Type “cmd” in the box and click ok.  This will open a “command prompt“.

Look up the broker’s IP address in the latency chart above.
For example, IBFX is 66.114.118.12.  Type:  ping 66.114.118.12

example:

C:\Documents and Settings\Administrator->ping 66.114.118.12

Pinging 66.114.118.12 with 32 bytes of data:

Reply from 66.114.118.12: bytes=32 time=19ms TTL=238
Reply from 66.114.118.12: bytes=32 time=19ms TTL=238
Reply from 66.114.118.12: bytes=32 time=19ms TTL=238
Reply from 66.114.118.12: bytes=32 time=19ms TTL=238

Ping statistics for 66.114.118.12:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 19ms, Maximum = 19ms, Average = 19ms   <—–This is the line to look at

The last line shows the minimum, maximum and average ICMP time to the broker, measured in milliseconds (1/1000th of a second).   Generally, anything under 150ms is considered good so long as the quality of the circuit is also good (no packet loss).  Any number less 20ms is excellent.  Consider this:  5ms latency compared to 100ms means the 5ms trader will receive the same price quote and have an order back ~20X sooner.

 

HIGH RISK WARNING:

Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment; do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions.